50 Cell Seed Trays, Seedling Starter Trays Offers increased growing success by providing gentle warmth to the planting bed, the efficiency of cultivating the seed would increase 57 times than before,it has been widely accepted as a new seeding technique, which has a lot of advantages compared to the traditional seeding methods…
50 Cell Seedling Trays
Description
50 Cell Seedling Tray –PS( Polystyrene) ; PVC (Polyvinylchlorid)
50 Cell Seed Tray Offers increased growing success by providing gentle warmth to the planting bed, the efficiency of cultivating the seed
would increase 57 times than before,it has been widely accepted as a new seeding technique, which has a lot of advantages compared to
the traditional seeding methods…
Item | 50 Cell Seedling Trays | 50-A Cell Seedling Trays |
Size | 540*280 mm | 540*280 mm |
Bottom Bore Size | 7mm | 11 mm |
Height | 50 mm | 50 mm |
Cells Qty | 5*10 | 5*10 |
Material | PS( Polystyrene) ; PVC (Polyvinylchlorid) | |
Thickness | According to your working request , pls refer to below details |
Thickness & Unit Weight–Optional
Item | Unit Weight g/pcs | Thickness mm | PCS/CTN | Package Size mm |
Seedling Trays | 60±5 | 0.40 | 250 | 550*285*380 |
80±5 | 0.50 | 200 | 550*285*380 | |
95±5 | 0.60 | 180 | 550*285*360 | |
110±5 | 0.70 | 150 | 550*285*360 | |
125±5 | 0.80 | 125 | 550*285*360 | |
140±5 | 0.90 | 120 | 550*285*380 | |
155±5 | 1.00 | 100 | 550*285*360 | |
180±5 | 1.20 | 100 | 550*285*420 | |
230±5 | 1.50 | 100 | 550*285*420 |
Application: